<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employment Blog &#187; employment</title>
	<atom:link href="http://ghrogroup.com/employment-blog/category/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghrogroup.com/employment-blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Resumes – Attention Getting Setup for the Interview</title>
		<link>http://ghrogroup.com/employment-blog/2012/02/creative-resumes-attention-getting-setup-for-the-interview/</link>
		<comments>http://ghrogroup.com/employment-blog/2012/02/creative-resumes-attention-getting-setup-for-the-interview/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[candidates]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=794</guid>
		<description><![CDATA[Clean, gray blocks of letters on the pages of conventional resumes can only do so much in helping a job applicant stand out to a prospective employer. In today&#8217;s tough job market, grabbing an employer&#8217;s attention requires applicants to be creative in every respect.  One segment of the talent pool that does an exceptional &#8220;job-seeking [...]]]></description>
			<content:encoded><![CDATA[<p>Clean, gray blocks of letters on the pages of conventional resumes can only do so much in helping a job applicant stand out to a prospective employer.</p>
<p>In today&#8217;s tough job market, grabbing an employer&#8217;s attention requires applicants to be creative in every respect.  One segment of the talent pool that does an exceptional &#8220;job-seeking job&#8221; with its resumes is designers.  These artists have to be creative because design agencies are usually bombarded with hundreds of applications.</p>
<p>Last week, the <a href="http://www.ghrogroup.com/">Global Human Resources Outsourcing (GHRO)</a> team blogged about “Resume Writing 101.”  This week, the team thought that taking a look at some unusual but effective resumes might help inspire some applicants as they put together their own.  The resumes we’re going to take a look at might not be appropriate when seeking more buttoned-down jobs, but they do hint at possibilities for thinking beyond the ordinary.</p>
<p>For great resumes from people working in various creative fields, here&#8217;s a look at some of the best – &#8220;<a href="http://savedelete.com/100-most-creative-example-resumes-of-all-time.html">100 Most Creative Example Resumes of All Time&#8221;</a> posted by Megha on Savedelete.com. <strong></strong></p>
<ul>
<li><strong></strong><strong>Temitope Shoda</strong> is a London-based designer and aspiring architect.  The concept of his Pocket CV (curriculum vitae) was to create a portable mini portfolio that clearly illustrated his work but was light and easy to carry about.  His aim was to create a resume that expressed the idea of construction and art. He did this by using a &#8220;bolt and wash&#8221; fixing to hold the CV together. The fixing expresses the idea of construction while the pages express the idea of art.</li>
<li><strong></strong><strong>Michael Anderson</strong>, based in Romney, W. Va., is a designer, photographer and illustrator whose resume is an Infographic—a graphic visual representation of the information, data and knowledge underlying his career.  Anderson&#8217;s &#8220;resume-as-Infographic&#8221; presents complex information quickly and clearly.  In his visually compelling self-presentation, Anderson doesn&#8217;t show any of his actual work yet he still succeeds in showing off his talent. Not only can he create great graphics, he also proves he can turn &#8220;boring&#8221; facts and figures into something exciting.</li>
<li><strong></strong><strong>Ariane Denise Lunod</strong> earned a bachelor&#8217;s degree in advertising and PR from Polytechnic University of the Philippines in May 2009. She currently works as a home-based copywriter for an international brand of lingerie.  Fashion is her passion and she&#8217;s interested in becoming an account executive for a multinational advertising agency or landing a job at a fashion magazine.  Her highly creative, visually graphic resume presents her awards and achievements using arresting images placed on a busy desktop background covered with manual typewriter, paper clips and notes, but with an iPhone thrown in to keep things current.</li>
<li><strong></strong>Twenty-three-year-old Hong Kong designer <strong>Chester, LAU Cheuk Hang</strong> created a resume with white text on black background supporting his focus on information design, typography, illustration and branding.</li>
<li><strong></strong><strong>Sabrina Saccocio</strong> is a TV, radio, print and Web producer who created a new kind of CV — resume as Facebook page.  “How brilliant is this?” blogged Steve Pratt, the Director of CBC Radio 3 who received this resume.  “She’s taken a format everyone is familiar with – the Facebook profile page – and totally subverted it into a resume.”</li>
<li><strong></strong>In his &#8220;Curriculum Vitae,&#8221; Chicago-based graphic designer <strong>Greg Dizzia</strong> used colorful graphics to list his history in the design world (some lesser clients have been left out). It took him approximately 15 hours to design and build the resume.  He used Univers, a realist sans-serif typeface, exclusively.  &#8220;This is an appendage to a traditional resume, to be included as a forward page in my portfolio.  During an interview &#8230; my resume itself was becoming a pivoting point in the negotiation of my position.”  Dizzia says he gets much better reactions from people in creative positions than from people in HR.</li>
<li><strong></strong><strong>Krista Gregg</strong> is a Chicago-based graphics designer and 2005 Westwood College (Chicago) graduate with a b.a. in applied science visual communications.  Krista went noticeably retro with a designed based on letter-sized lined notebook paper universally familiar to students.</li>
<li><strong></strong><strong>Francis Homo</strong>, like Ariane Denise Lunod, earned a bachelor&#8217;s degree in advertising and PR from Polytechnic University of the Philippines.  In his highly visual resume, Francis creatively split his career experiences along a right-brain / left brain motif.</li>
<li><strong></strong>Texas-based <strong>Kristian Leigh Walsh</strong> was inspired by a childhood game in creating this resume.  The Game of Life, also known simply as LIFE, is a board game originally created in 1860 by Milton Bradley, as The Checkered Game of Life (and later produced by the Milton Bradley Company of Springfield, Mass.). The Game of Life, America&#8217;s first popular parlor game, simulates a person&#8217;s travels through his or her life, from college to retirement, with jobs, marriage and possible children along the way.  Kristian simply followed the game outline as a resume career track.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2012/02/creative-resumes-attention-getting-setup-for-the-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Writing 101</title>
		<link>http://ghrogroup.com/employment-blog/2012/01/resume-writing-101/</link>
		<comments>http://ghrogroup.com/employment-blog/2012/01/resume-writing-101/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[candidates]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=789</guid>
		<description><![CDATA[First impressions are lasting, and in the case of a job application, critical.  The resume is usually one of the first items, along with a cover letter and sometimes job application packet, which a potential employer encounters regarding a job seeker and is typically used to screen applicants.  If the resume is satisfactory, only then [...]]]></description>
			<content:encoded><![CDATA[<p>First impressions are lasting, and in the case of a job application, critical.  The resume is usually one of the first items, along with a cover letter and sometimes job application packet, which a potential employer encounters regarding a job seeker and is typically used to screen applicants.  If the resume is satisfactory, only then will an interview follow.</p>
<p>The <a href="http://www.ghrogroup.com/">Global Human Resources Outsourcing (GHRO)</a> team has seen many a good resume, and rejected many a poor one.</p>
<p>Having a solid and effective resume can increase your chances of getting a call from a recruiter. Applicants need to be aware that recruiters spend, on average, about 10 seconds reviewing a resume, so having a top-notch resume is critical to land the interview.</p>
<p>A good resume will:</p>
<ol>
<li><strong>Have the basic information listed: </strong>At the top of the page, all relevant contact information should be listed which includes your name in larger font as well as phone and email information.  Also, check that your voice mail message is appropriate. If a recruiter calls and hears an inappropriate voicemail message, they may just hang up.</li>
<li><strong>Be current:</strong>  a recruiter is not in favor of finding out during the pre-screen that the resume they have is not current and is missing relevant information.  So keep your resume current! A current resume demonstrates you are serious about finding a job and is detail oriented.</li>
<li><strong>Have a career objective: </strong>what is the objective of the applicant’s career path.  Be realistic.  Writing you want to be President of the company but yet have not made it to management is probably not realistic.</li>
<li><strong>Use the right key words:</strong> Recruiters are now using electronic databases to <em>mine</em> for applicants, which mean they put in key words into a ATS (Applicant Tracking System) and if your resume doesn’t have the key words they are searching for, chances are you are already out of the running.  One way to understand what an employer is looking for is to review the job posting and job description. Identify what the employer is looking for and add those key words into your resume.</li>
<li><strong>Include professional accomplishments vs. responsibilities: </strong> What are some significant professional accomplishments that could possibly get the recruiters attention?  Use action verbs and statistics here.  For example<em>, “Project <span style="text-decoration: underline;">managed</span> a team of board operators to design and implement a new manufacturing process which increased production by <span style="text-decoration: underline;">30%</span> resulting in <span style="text-decoration: underline;">$300k</span> in revenue per quarter.”</em></li>
<li><strong>Include a descriptive past professional experience: </strong> Applicants should list, most recent job title, company name and brief description of the company, City, State and dates of employment.  For example,</li>
</ol>
<p>Director of Manufacturing</p>
<p><em>“XYZ Company, a semi-conductor manufacturer “ </em>Ontario, CA</p>
<p>Jan 2009-present</p>
<p>If you have been at one employer for several years, you may want to note all positions you have held there and include the skill sets you developed.  It can also show you are promotable.</p>
<ol>
<li><strong>Demonstrate Continual Education, Professional Development &amp; Professional Memberships: </strong> In this area, the recruiter is looking for educational credentials and looking to see how the applicant is staying current in their profession.</li>
<li><strong>Be straightforward and to the point:</strong> Save some stuff for the interview, please.  One of the oldest rules of resume writing is “Limit it to one page.”  Also, use bullets; a recruiter does not have time to read a full page of text so keep your thoughts straightforward and to the point.</li>
<li><strong>Keep work experience relevant to the job you are applying:</strong> Recruiters are looking for applicants that have a solid experience in their profession.  It could create an unfavorable image if you mentioned you were studying culinary but are looking for an accounting job.</li>
<li><strong>Proof read your resume:</strong>  Recruiters frown upon resumes with typos, and one small typo can decrease your chances of landing that interview.  So proof it a couple times and have someone else proof for you.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2012/01/resume-writing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References and the Problem Employee</title>
		<link>http://ghrogroup.com/employment-blog/2011/02/references-and-the-problem-employee/</link>
		<comments>http://ghrogroup.com/employment-blog/2011/02/references-and-the-problem-employee/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[exit interviews]]></category>
		<category><![CDATA[GHRO]]></category>
		<category><![CDATA[GHRO Blog]]></category>
		<category><![CDATA[Ghro Irvine]]></category>
		<category><![CDATA[habitually problematic employee]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[HR manager]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[reference-seekers]]></category>
		<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=708</guid>
		<description><![CDATA[Every business has at least one HPE: a habitually problematic employee.  As an owner or HR manager, your lucky day comes when that employee parts ways with the business—lucky, until another employer calls for your opinion of HPE.  Awkward. So what now?  Do you tell the employer what you really think about HPE?  Do you [...]]]></description>
			<content:encoded><![CDATA[<p>Every business has at least one HPE: a <strong>habitually problematic employee</strong>.  As an owner or HR manager, your lucky day comes when that employee parts ways with the business—lucky, until another employer calls for your opinion of HPE.  Awkward.</p>
<p>So what now?  Do you tell the employer what you really think about <strong>HPE</strong>?  Do you gloss over HPE’s 2-hour lunches?  Do you fake static and hang up?  Not only is this situation uncomfortable, but it presents <strong>potential legal troubles</strong> if improperly handled.</p>
<p>Some businesses solve this problem by routing all reference checks through the <strong>HR Departmen</strong>t.  There, only basic information is verified, such as dates of employment and job title.  This option will definitely keep your business out of legal hot water, but it may displease managers who want to shout HPE’s negative qualities from the rooftops.  In these cases, advise miffed managers how important it is that the business distributes consistent, carefully worded statements.  Even the most truthful statements, if poorly worded, can be twisted into <strong>legal ammunition</strong>.</p>
<p>Another way to shield personnel from these uncomfortable inquiries is to deal with HPE proactively.  There are two ways to do this.  First, ask HPE for a <strong>signed release</strong> allowing the business to give out reference information.  If HPE refuses to sign, explain to reference-seekers that HPE did not consent to release information.  Second, tell HPE at the <strong>exit interview</strong> that the business won’t be able to provide a positive reference.  That should be enough for HPE to look for support elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2011/02/references-and-the-problem-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Deal on the Public Sector</title>
		<link>http://ghrogroup.com/employment-blog/2011/01/the-real-deal-on-the-public-sector/</link>
		<comments>http://ghrogroup.com/employment-blog/2011/01/the-real-deal-on-the-public-sector/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee relations]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[economic policy institute]]></category>
		<category><![CDATA[GHRO]]></category>
		<category><![CDATA[GHRO Blog]]></category>
		<category><![CDATA[GHRO Total Solutions]]></category>
		<category><![CDATA[government workers]]></category>
		<category><![CDATA[payroll services]]></category>
		<category><![CDATA[private sector employess]]></category>
		<category><![CDATA[public sector employees]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=665</guid>
		<description><![CDATA[New research from the Economic Policy Institute shows public sector employees may be getting a bad rap. According to this research, contrary to popular belief, public sector employees are not paid better than private sector employees.  Government workers actually earn an annual average of $6,061 less than their private sector counterparts.  Even including the government’s [...]]]></description>
			<content:encoded><![CDATA[<p>New research from the <strong>Economic Policy Institute</strong> shows <strong>public sector employees</strong> may be getting a bad rap.</p>
<p>According to this research, contrary to popular belief, public sector employees are not paid better than <strong>private sector employees</strong>.  <strong>Government workers</strong> actually earn an annual average of $6,061 less than their private sector counterparts.  Even including the government’s oft-touted benefits packages, public workers still make $2,001 less per year.  The study also made a point of controlling factors such as education and number of hours worked, since public sector employees tend to be more highly educated and work fewer hours.</p>
<p>These findings may come as a surprise to the half of Americans who, according to a <strong><em>Washington Post </em></strong>poll, think federal government employees are overpaid.  The poll also found a third of Americans think private sector employees are more skilled than government workers.  A whopping three-quarters of Americans believe federal employees receive higher pay and benefits than their private sector counterparts.</p>
<p>It’s clear old stereotypes are hard to break, but an interesting trend may be afoot.  The <em>Washington Post</em> poll noted adults over 65 harbored more negativity toward government workers, while adults under 30 were far more likely to believe government employees were fairly compensated—or better yet, not compensated enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2011/01/the-real-deal-on-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Above and Beyond: A Letter From Renee</title>
		<link>http://ghrogroup.com/employment-blog/2010/10/going-above-and-beyond-a-letter-from-renee/</link>
		<comments>http://ghrogroup.com/employment-blog/2010/10/going-above-and-beyond-a-letter-from-renee/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:14:17 +0000</pubDate>
		<dc:creator>jillcook</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[Workers Comp]]></category>
		<category><![CDATA[workplace due process]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[employer relationship]]></category>
		<category><![CDATA[Employment Blog]]></category>
		<category><![CDATA[Employment Services]]></category>
		<category><![CDATA[GHRO]]></category>
		<category><![CDATA[GHRO Blog]]></category>
		<category><![CDATA[Human Resources Blog]]></category>
		<category><![CDATA[human resources needs]]></category>
		<category><![CDATA[Job Corps]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Professional Employee Organizations]]></category>
		<category><![CDATA[Professional Employer Organization]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=498</guid>
		<description><![CDATA[In addition to offering payroll services, and managing employee benefits and government compliance issues, GHRO offers recruitment services for businesses looking to outsource their human resources needs. Recently, we received a letter from one of our clients telling us how GHRO was able to help her out. Hi Margo: You went above and beyond! I [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to offering <strong>payroll services</strong>, and managing <strong>employee benefits</strong> and <strong>government compliance</strong> issues, GHRO offers <a href="http://www.ghrogroup.com/recruitment-services.html">recruitment services</a> for businesses looking to outsource their human resources needs.  Recently, we received a letter from one of our clients telling us how GHRO was able to help her out.</p>
<blockquote><p>Hi Margo:</p>
<p>You went above and beyond! I appreciate it.</p>
<p>I am doing great.  I have to say I absolutely LOVE working for Job Corps.<br />
The people are fantastic, and the Center Director is amazing.  I love her<br />
spirit and she is quite the mover and a shaker.</p>
<p>Working for an organizations whose core values that parallel my own is a<br />
breath of fresh air and the students are absolutely delightful.  I think<br />
you did an excellent job of pairing us together and hope this is the<br />
beginning of a very long relationship!</p>
<p>Best,<br />
Renee</p></blockquote>
<p>If you&#8217;re looking to hire professional caliber employees, or you&#8217;re looking for the next step in your career, Global Human Resources Outsourcing may be able to help you on your way!</p>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2010/10/going-above-and-beyond-a-letter-from-renee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Productivity: How Happy Employees Can Boost Business</title>
		<link>http://ghrogroup.com/employment-blog/2010/10/employee-productivity-how-happy-employees-can-boost-business/</link>
		<comments>http://ghrogroup.com/employment-blog/2010/10/employee-productivity-how-happy-employees-can-boost-business/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:26:00 +0000</pubDate>
		<dc:creator>Donna Steffy</dc:creator>
				<category><![CDATA[benefits]]></category>
		<category><![CDATA[Employee Lawsuits]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GHRO Workshops]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Benefits-Leave]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[employee/labor relations]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=465</guid>
		<description><![CDATA[Our society is becoming so inundated with tasks and work-related duties that unhappiness at the office is encroaching on employee health. We all know that having happy workers limits turn-over and the higher the job satisfaction, the more likely employees are to put forth their best effort. By creating a fun and home-like working atmosphere, [...]]]></description>
			<content:encoded><![CDATA[<p>Our society is becoming so inundated with tasks and work-related duties that unhappiness at the office is encroaching on employee health. We all know that having happy workers limits turn-over and the higher the job satisfaction, the more likely employees are to put forth their best effort. By creating a fun and home-like working atmosphere, you&#8217;ll make work fun, enjoyable, and ease stress at the same time!</p>
<p>Google was voted the <a href=”http://hubpages.com/hub/Why-Google-is-the-Best-Place-to-Work” >number one company to work for in 2007</a>. It’s no surprise considering life at the search engine giant is very relaxed and stress free; <strong>employee benefits</strong> abound. While some companies stress time lines and attire, Google emphasizes recreating the home experience at work. Employees can do laundry, work out at the gym, receive a massage and learn a new language. Feeling a little under the weather? Visit Google&#8217;s on-site doctor. Buying a hybrid? Google will give you $5,000 towards the purchase price. Expecting a child? They&#8217;ll reimburse you up to $500 in take-out food. If you ask any employee what they do at Google they&#8217;ll typically respond a personal embodiment of the company&#8217;s <strong>mission statement</strong>- “to organize the world’s information and make it universally accessible and useful.” This kind of motivation by employees is rarely seen, but envied by most.</p>
<p>Google’s goal, as often recited by employees, is ambitious (to say the least). Thankfully, Google just happened to find the right people to take it on. By creating a comfortable work environment, employees are not burdened with stress. Instead, employees are <strong>motivated</strong> to collectively achieve a similar goal; indexing information and making it useful. Google wouldn’t be the tech giant it is today without its bevy of happy employees. The appeal of a <strong>work environment</strong> that mimics their homes stimulates productivity and increases employee moral, making Google one of the most sought-after employers in the world.</p>
<p>Even if you don’t have the resources of a Silicon Valley titan, you can easily follow Google’s ideology, making your employees happy too. The first step may just be rethinking how you see your company. Simply making the mission statement more accessible and personal will help employees insert more of themselves in to their work and ease stress levels. Extend the home experience to work and rethink the office; would you want to live in it? If you wouldn’t mind spending an evening or weekend at the office because it’s hospitable and welcoming, you’re on the right track. Make the office a place your employees love to be, rather than the place they dread to go.</p>
<p><strong>Employees</strong> need to come first in a company, as they are the heart and soul of your business. Creating a comfortable <strong>work environment</strong> that mimics a home eases stress, raises morale and increases productivity. Even simple changes can greatly affect employee health and happiness in a positive way, which will certainly lead to long-term growth for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2010/10/employee-productivity-how-happy-employees-can-boost-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Human Resources for Long-Term Growth</title>
		<link>http://ghrogroup.com/employment-blog/2010/09/investing-in-human-resources-for-long-term-growth/</link>
		<comments>http://ghrogroup.com/employment-blog/2010/09/investing-in-human-resources-for-long-term-growth/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:16:05 +0000</pubDate>
		<dc:creator>jillcook</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing applicants]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Talent Acquistion]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[benefits allocation]]></category>
		<category><![CDATA[benefits management]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Increased Productivity]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[skill set]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=460</guid>
		<description><![CDATA[It’s usually very clear why a company would invest in hiring an excellent law or accounting firm to represent their interests.  These two industries offer services that save their clients countless amounts of money annually. Business owners easily see the intrinsic value of investing in these firms, yet often have a hard time seeing the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s usually very clear why a company would invest in hiring an excellent law or accounting firm to represent their interests.  These two industries offer services that save their clients countless amounts of money annually. Business owners easily see the intrinsic value of investing in these firms, yet often have a hard time seeing the benefits of investing in their company’s <strong>human resources</strong>.</p>
<h2>Recruitment Services: Attract Better Talent</h2>
<p>It is necessary for a firm to identify the skill set that they are seeking in a potential employee in order to target their search appropriately.  An empowered Human Resources team is able to clearly identify their firm’s hiring needs and is less limited in the tools available when seeking out the best ways to fill those positions.  In the long run, better hiring practices will bring better employees.</p>
<h2>Employee/Labor Relations: Minimize Employee Turnover</h2>
<p>Maintaining high levels of job satisfaction amongst staff is the key to keeping long-term employees, especially in this tumultuous economy.  By investing in Human Resources, companies are able to stay on the leading edge of benefits; employees can trust that their employer cares about their health and happiness, adding to their overall opinion of their workplace.</p>
<h2>Human Resources Management: Increase Productivity</h2>
<p>By identifying and targeting productivity goals, firms are able to set realistic expectations for growth and monitor progress over time.  Additionally, maintaining long-term staff allows for growth and development within a position, allowing employees to bring more beneficial skill sets to the table and positively impact their work environment.</p>
<p>By putting these ideas into practice with Human Resources Outsourcing, companies are able to focus directly on the task at hand and become more productive and thus, more profitable. What would your company be capable of accomplishing if you streamlined your operations through HR Outsourcing?</p>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2010/09/investing-in-human-resources-for-long-term-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources Outsourcing VS. Job Fairs: How Are Companies Finding Talent?</title>
		<link>http://ghrogroup.com/employment-blog/2010/09/human-resources-outsourcing-vs-job-fairs-how-are-companies-finding-talent/</link>
		<comments>http://ghrogroup.com/employment-blog/2010/09/human-resources-outsourcing-vs-job-fairs-how-are-companies-finding-talent/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:30:27 +0000</pubDate>
		<dc:creator>Donna Steffy</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Talent Acquistion]]></category>
		<category><![CDATA[Applicants]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[Hiring Practices]]></category>
		<category><![CDATA[Hiring Services]]></category>
		<category><![CDATA[human resources outsourcing]]></category>
		<category><![CDATA[Human Resources Services]]></category>
		<category><![CDATA[Job Fair]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[New Employees]]></category>
		<category><![CDATA[New Hires]]></category>
		<category><![CDATA[Position Placement]]></category>
		<category><![CDATA[Pre-Screening]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ghrogroup.com/employment-blog/?p=446</guid>
		<description><![CDATA[Companies invest a lot of time, money and energy sending recruiters to job fairs conducted all over the world. However many employers are finding they are leaving empty handed, frustrated and without the qualified employees they were seeking. Although job fairs are not completely unsuccessful, many companies realize that the resumes they collect at such [...]]]></description>
			<content:encoded><![CDATA[<p>Companies invest a lot of time, money and energy sending recruiters to job fairs conducted all over the world. However many employers are finding they are leaving empty handed, frustrated and without the qualified employees they were seeking. </p>
<p>Although job fairs are not completely unsuccessful, many companies realize that the resumes they collect at such events are far below the standards they were originally searching for. The fact remains that most employers are just not willing to settle, especially in an economy ripe with individuals seeking employment. </p>
<h2>Top Reasons Why Job Fairs Fail to Find Talent:</h2>
<p>• Low Caliber of Attendees<br />
• Poor Turnout<br />
• Disorganization<br />
• Lack of Strong Candidates<br />
• Insufficient Promotional Efforts</p>
<p>The failure of companies to effectively find strong candidates at job fairs is one of the major reasons they are turning to professional employment organizations as an alternative. By utilizing the staffing and recruiting services of human resourcing outsourcing specialists companies are finding talented employees when they need them. A PEO will provide the expertise to handle recruiting, pre-screening, position placement, training and even HR management. </p>
<h2>Top Reasons Why Human Resources Outsourcing Works To Find Talent: </h2>
<p>• Large Inventory of Candidates<br />
• Thorough Pre-Screening Procedures<br />
• Highly Skilled<br />
• Invaluable Referrals<br />
• Flexibility</p>
<p>By choosing human resources outsourcing over a job fair for finding talented employees companies can rely on the expert recruitment services of a professional team of HR specialists to assess each candidate ensuring the right fit for employers while saving them both time and money. </p>
]]></content:encoded>
			<wfw:commentRss>http://ghrogroup.com/employment-blog/2010/09/human-resources-outsourcing-vs-job-fairs-how-are-companies-finding-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Skilled Employees: Can Human Resources Outsourcing Be the Solution?</title>
		<link>http://ghrogroup.com/employment-blog/2010/09/finding-skilled-employees-can-human-resources-outsourcing-be-the-solution-2/</link>
		<comments>http://ghrogroup.com/employment-blog/2010/09/finding-skilled-employees-can-human-resources-outsourcing-be-the-solution-2/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:09:25 +0000</pubDate>
		<dc:creator>Donna Steffy</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[aso]]></category>
		<category><![CDATA[GHRO]]></category>
		<category><![CDATA[ghro group]]></category>
		<category><![CDATA[hro]]></category>
		<category><![CDATA[human resources outsourcing]]></category>
		<category><![CDATA[outsourced skilled labor]]></category>
		<category><![CDATA[PEO]]></category>
		<category><![CDATA[Professional Employer Organization]]></category>
